AVIA VARIO 5-axis machining centers
AVIA`s 5-axis Machining Centres are the newest generation of highly effective milling centres enabling all-in machining of workpieces in 5 axes simultaneously. Contouring operations with 5-axis interpolation are possible due to high dynamics of our machines. They are also characterized by an increased flexibility and efficiency of machining. Manufacturing cycle of a workpiece is much shorter in comparison with 3-axis machines. Preparation and setup times are greatly shortened while machining accuracy increases as a result of lower number of operations required and reduction of unnecessary setups. We offer to our Customers two kinematic systems with tilting head (B axis) and a rotary table or with 2-axis rotary-tilting table (A and C axis) – depending on requirements.
Technical data: | VARIO 5-axis | VARIO HS 5-axis | |
TABLES: | |||
Table surface | mm | Ø450 | Ø450 |
T-slots: number /width / spacing | mm | 6 / 14 / 60° | 6 / 14 / 60° |
Max. table load | kg | 400 | 400 |
Max. distance from table surface in vertical position to spindle axis | mm | 288 | 288 |
TRAVELS: | |||
Longitudinal (X) | mm | 500 | 500 |
Cross (Y) | mm | 600 | 600 |
Vertical (Z) | mm | 460 | 460 |
Tilt (A) | deg. | +110° / -110° | +110° / -110° |
Rotation (C) | deg. | n*360° | n*360° |
SPINDLE 10 000 rpm – belt drive | |||
Spindle taper | ISO 40 | – | |
Max. spindle speed | rpm | 10 000 | – |
Max. power S1 / S6 (25%)* | kW | 10/17 | – |
Max spindle torque S1 /S6 (25%)* | Nm | 56/96 | – |
Min. / Max. distance from spindle nose to table surface | mm | 115 / 575 | – |
Min./Max Spindle nose to tilting axis distance | mm | 127 / 587 | – |
SPINDLE 15 000 rpm – direct drive | |||
Spindle taper | ISO 40 | – | |
Max. spindle speed | rpm | 15 000 | – |
Max. power S1 / S6 (25%)* | kW | 10/17 | – |
Max spindle torque S1 /S6 (25%)* | Nm | 64/108 | – |
Min. / Max. distance from spindle nose to table surface | mm | 115 / 575 | – |
Min./Max Spindle nose to tilting axis distance | mm | 127 / 587 | – |
ELECTROSPINDLE 18 000 rpm | |||
Spindle taper | – | HSK63A | |
Max. spindle speed | rpm | – | 18 000 |
Max. power S1 / S6 (25%)* | kW | – | 25/43 |
Max torque S1 /S6 (25%)* | Nm | – | 86/146 |
Min./Max spindle nose to table distance | mm | – | 110 / 570 |
Min./Max Spindle nose to tilting axis distance | mm | – | 122 / 582 |
ELECTROSPINDLE 24 000 rpm | |||
Spindle taper | – | HSK63A | |
Max. spindle speed | rpm | – | 24 000 |
Max. power S1 / S6 (25%)* | kW | – | 16/30 |
Max torque S1 /S6 (25%)* | Nm | – | 67/125 |
Min./Max spindle nose to table distance | mm | – | 110 / 570 |
Min./Max Spindle nose to tilting axis distance | mm | – | 122 / 582 |
TOOL CHANGER: | |||
Tool changer type | swinging arm ATC (cam type) | swinging arm ATC (cam type) | |
Number of tools | pcs | 30 | 30 |
Tool to tool change time (tool-to-tool) | sec. | 2,0 | 2,0 |
Max tool diameter | mm | 85 / 150 | 85 / 150 |
Max tool weight | kg | 7 | 7 |
Max tool length | mm | 300 | 300 |
FEEDS: | |||
Feed rate X / Y / Z | m/min | 0 – 42/42/42 | 0 – 42/42/42 |
Rapid traverse X / Y / Z | m/min | 42/42/42 | 42/42/42 |
Max. speed of tilting and rotary (A/C) axes | rpm | 60/120 | 60/120 |
Max. continuous torque of tilting and rotary (A/C) axes | Nm | 684 / 228 | 684 / 228 |
Max. clamping torque of tilting and rotary (A/C) axes | Nm | 2500 / 1250 | 2500 / 1250 |
CNC SYSTEMS: | |||
Standard | HEIDENHAIN TNC 640 HSCI | HEIDENHAIN TNC 640 HSCI | |
MISCELLANEOUS: | |||
Accuracy of positioning (optional)** | mm | ±0,005 (±0,004) | ±0,005 (±0,004) |
Repeatability (optional)** | mm | 0,005 (0,004) | 0,005 (0,004) |
Accuracy of positioning of rotary axes** | sec. | +/- 5″ | +/- 5″ |
Total power installed | kVA | 55 | 65 |
Overall Dimensions X / Y / Z | mm | 2450x2750x2800 (3100) | 2450x2750x2800 |
Weight approx. | kg | c.a. 5300 | c.a. 5300 |
*for HEIDENHAIN TNC 640 HSCI
** acc. to PN-ISO 230-2 |