AVIA VMC 650 Vertical Machining Center
AVIA`s Vertical Machining Centers are modern, dynamic machines with increased rigidity which find broad use in precision machining of various materials, starting from typical steels to high hardness materials, such as hardened steel and also highly effective machining of soft materials such as alloys. Modern and durable design, dynamic servo drives and leading CNC controls for contouring machining are standard features of our VMC’s. We offer spindles with various speeds and characteristics so as to adapt our machines to your processing requirements. Available optional equipment and automation solutions contribute to even greater effectiveness of our machines in wide scope of manufacturing applications.
Technical data | VMC 650 | |
TABLE: | ||
Table surface | mm | 800 x 540 |
T-slots: number / width / spacing | mm | 5 / 18 / 100 |
Max. table load | kg | 700 |
TRAVELS: | ||
Longitudinal (X) | mm | 650 |
Cross (Y) | mm | 540 |
Vertical (Z) | mm | 620 |
SPINDLE 10 000 rpm – belt drive | ||
Max. spindle speed | rpm | 10 000 |
Spindle taper | ISO 40 | |
Max. power S1 / S6 (25%)* | kW | 7,5/13 |
Max spindle torque S1 /S6 (25%)* | Nm | 42/73 |
Min. / Max. distance from spindle nose to table surface | mm | 150 / 770 |
SPINDLE 15 000 rpm – direct drive | ||
Max. spindle speed | rpm | 15 000 |
Spindle taper | ISO 40 | |
Max. power S1 / S6 (25%)* | kW | 10/17 |
Max spindle torque S1 /S6 (25%)* | Nm | 64/108 |
Min. / Max. distance from spindle nose to table surface | mm | 120 / 740 |
TOOL CHANGER: | ||
Tool changer type | swinging arm ATC (cam type) | |
Number of tools | pcs | 30 |
Tool to tool change time | sec. | 2,0 |
Max tool diameter | mm | 85/150** |
Max tool weight | kg | 7 |
Max tool length | mm | 300 |
FEEDS: | ||
Feed rate X / Y / Z | m/min | 0 – 35/35/35 |
Rapid traverse X / Y / Z | m/min | 35/35/35 |
CNC CONTROL | ||
Standard | HEIDENHAIN | TNC 640 19″ |
Option | HEIDENHAIN | TNC 620 15″ |
Option | SIEMENS | SINUMERIK 840D-SL 19″ |
Option | FANUC | 0i-MF 15″ |
MISCELLANEOUS: | ||
Accuracy of positioning (option)*** | mm | ±0,005 (±0,004) |
Repeatability (option)*** | mm | 0,005 (0,004) |
Total power installed | kVA | 25 |
Overall Dimensions X / Y / Z | mm | 2150/2750/2850 |
Weight approx. gross | kg | c.a. 4400 |
*for HEIDENHAIN 640 TNC HSCI ** second pocket empty *** acc. to PN-ISO 230-2
Manufacturer AVIA