AVIAturn 50 – Slant-bed CNC Lathe
Technical Data | AVIAturn 50 | AVIAturn 50M / AVIAturn50MY |
AVIAturn 50SM / AVIAturn50SMY |
|||
WORKING AREA: | ||||||
Swing over bed covers | mm | 700 | 700 | 700 | ||
Max. turning diameter over bed covers / over cross carriage | mm | 500/445 | 500/445 | 500/445 | ||
Max. turning length | mm | 800 | 800 (M) 780 (MY) | 780 (SM) 800 (SMY) | ||
Max. bar capacity | mm | 80 | 80 | 80 | ||
HEADSTOCK: | SPINDLE | SUB-SPINDLE | ||||
Spindle nose | type | A2-8 | A2-8 | A2-8 | A2-6 | |
Max. spindle speed | rpm | 3500 | 3500 | 3500 | 5000 | |
3-jaw chuck diameter | mm | 315 | 315 | 315 | 210 | |
Spindle bore | mm | 93 | 93 | 93 | – | |
Spindle motor power S1/S6(25%)* | kW | 20,5/28,7 | 20,5/28,7 | 20,5/28,7 | 15/21 | |
Spindle torque S1/ S6(25%)* | Nm | 391/548 | 391/548 | 391/548 | 115/191 | |
AXES: | ||||||
Travel in X axis | mm | -10/360 | -60/300 (M) -20/290 (MY) | -5/280 | ||
Travel in Z / Z2 axis | mm | 830/- | 830/- | 830/690 | ||
Travel in Y axis (MY and SMY models) | mm | – | ±65 | ±65 | ||
Rapid traverse X / Z / X1 / Z2 | m/min | 24 / 24 / – / – | 24 / 24 / – / – (M) 24 / 24 / 11 / – (MY) | 24 / 24 / – / 24 (SM) 24 / 24 / 11 / 24 (SMY) | ||
TURRET: | ||||||
No. of stations / live tooling stations | pcs | 12/12 | 12/12 | 12/12 | ||
Tool disc std. / option | type | VDI 40 / BMT 65 | VDI 40 / BMT 65 | VDI 40 / BMT 65 | ||
Tool shank | mm | 25 x 25 | 25 x 25 | 25 x 25 | ||
Max. boring bar diameter | mm | 40 | 40 | 40 | ||
Max. driven tools speed SIEMENS / FANUC | rpm | – | 4000/4000 | 4000/4000 | ||
Power of driven tools motor SIEMENS / FANUC | KW | – | 4,7/5,5 | 4,7/5,5 | ||
Torque of driven tools motor S1 SIEMENS / FANUC | Nm | – | 27/30 | 27/30 | ||
TAILSTOCK: | ||||||
Travel | mm | 680 | 680 | – | ||
Max. axial thrust | N | 15 000 | 15 000 | – | ||
Quill diameter | mm | 110 | 110 | – | ||
Quill travel (hydraulic) | mm | 100 | 100 | – | ||
Centre seat | MK | 5 | 5 | – | ||
Tailstock travel execution | ball screw + electric motor | ball screw + electric motor | – | |||
CNC CONTROLS: | ||||||
FANUC (standard) | type | 0i-TF 15″ | 0i-TF 15″ | 0i-TF 15″ | ||
SIEMENS (option) | type | SINUMERIK 828D 15″ | SINUMERIK 828D 15″ | SINUMERIK 828D 15″ | ||
GENERAL DATA: | ||||||
Dimensions: L x W x H without chip conveyor | mm | 4050x2150x2370 | 4050x2150x2370(M) 4200x2150x2770 (MY) | 4050x2150x2370 (SM) 4200x2150x2770 (SMY) | ||
Weight c.a. | kg | 7000 | 7000 (M), 8000 (MY) | 7500 (SM), 8500 (SMY) | ||
Total power installed* | kVA | c.a. 42 | c.a. 48/52 | c.a. 65/69 | ||
*for SIEMENS SINUMERIK 828D