AVIA FNX 30P / FNX 30P NC / FNX 30N Universal Milling Machines
| Technical Data | FNX 30P /FNX 30P NC | FNX 30N | |
| HORIZONTAL TABLE: | |||
| Table surface | mm | 315×710 | 315×710 |
| T-slots: number / size / distance | mm | 5 / 14 / 63 | 5 / 14 / 63 |
| Max. table load | kg | 200 | 200 |
| TRAVELS: | |||
| Longitudinal (X) | mm | 400 | 400 |
| Cross(Y) | mm | 315 | 315 |
| Vertical (Z) | mm | 350 | 350 |
| Min./Max. spindle nose to table distance | mm | 100 / 450 | 100 / 450 |
| FEEDS: | |||
| Feed rate control | stepless | stepless | |
| Feed rate X / Y / Z | m/min | 2/2/2 | 2/2/2 |
| Rapid traverse X / Y / Z | m/min | 5/5/2,5 | 5/5/3 |
| HORIZONTAL AND VERTICAL SPINDLES: | |||
| Spindle taper | ISO | 40 | 40 |
| Tool holders | DIN | 2080 | 2080 |
| Max. horizontal spindle speed | rpm | 3000 | 3000 |
| Max. vertical spindle speed | rpm | 3000 | 3000 |
| Spindle speed control | stepless | stepless | |
| Tool clamping / unclamping | manual | manual | |
| Spindle power S1 / S6 (25%) | kW | 5,5 / – | 5,5 / 9,5 |
| Spindle torque S1 / S6 (25%) | Nm | 47,7 / – | 45 / 78,5 |
| Main motor type | type | inverter controlled | digitally controlled |
| VERTICAL HEAD: | |||
| Quill travel | mm | 80 | 80 |
| Swivel head angle | degree | ±45 | ±45 |
| CONTROL: | – | ||
| Digital Readout Heidenhain | type | ND 5023 (FNX 30P) | – |
| Straight-Cut Control Heidenhain | type | TNC 128 (FNX 30P NC) | – |
| CNC system Heidenhain | type | – | TNC 620 HSCI |
| MISCELLANEOUS: | |||
| Accuracy of positioning* | mm | – | ± 0,010 |
| Repeatability* | mm | – | 0,005 |
| Net weight | kg | c.a. 1700 | c.a. 1700 |
| Dimensions: X/Y/Z | mm | 1520x2250x1950 | 1580x2390x2100 |
| *- acc. to PN-ISO 230-2, execution with linear scales |






