AVIA FNE 50P / FNE 50NC / FNE 50N – Universal Milling Machines
Universal Milling Machines are the best known and longest manufactured products of AVIA. 60 years of experience in this field has led to the development of modern, durable and accurate machines which are widely respected throughout the world and especially in Germany where we have been selling them since 40 years. Simple and reliable design with modern solutions such as stepless feed and spindle speed control allow for the use of modern tools and technologies, and performing a very effective machining. The most important features of our machines are simplicity of use, ease of implementation of various workpieces machining, as well as accuracy and durability. Standard execution comprises horizontal spindle and swivel head with vertical spindle and workspace enclosure with protection guards in accordance with up-to-date safety requirements.
Technical Data | FNE 50P / FNE 50P NC | FNE 50N | |||||||||||||||
HORIZONTAL TABLE: | |||||||||||||||||
Table surface | mm | 500 x 1000 | 500 x 1000 | ||||||||||||||
T-slots: number / size / distance | mm | 5 / 18 / 100 | 5 / 18/ 100 | ||||||||||||||
Max. table load | kg | 500 | 500 | ||||||||||||||
TRAVELS: | |||||||||||||||||
Longitudinal (X) (standard/option) | mm | 800 / 1000 | 800 / 1000 | ||||||||||||||
Cross (Y) | mm | 500 | 500 | ||||||||||||||
Vertical (Z) | mm | 420 | 420 | ||||||||||||||
Min. / Max. spindle nose to table distance | mm | 115 / 535 | 115 / 535 | ||||||||||||||
FEEDS: | |||||||||||||||||
Feed rate control | stepless | stepless | |||||||||||||||
Feed rate X / Y / Z | m/min | 2/2/2 | 10/10/7 | ||||||||||||||
Rapid traverse X / Y / Z | m/min | 5/5/4 | 10/10/7 | ||||||||||||||
HORIZONTAL AND VERTICAL SPINDLES: | |||||||||||||||||
Spindle taper | ISO | 40 | 40 | ||||||||||||||
Tool holders | DIN | 69871A | 69871A | ||||||||||||||
Pull stud | ISO | 7388/2 typ B | 7388/2 typ B | ||||||||||||||
Max. horizontal spindle speed | rpm | 4000 | 4000 | ||||||||||||||
Max. vertical spindle speed (standard / option*) | rpm | 4000 / 8000* | 4000 / 8000* | ||||||||||||||
Spindle speed control | stepless | stepless | |||||||||||||||
Tool unclamping | hydraulic | hydraulic | |||||||||||||||
Spindle power S1 / S6 (25%) | kW | 7,5 / – | 7,5 / 13 | ||||||||||||||
Spindle torque S1/ S6 (25%) | Nm | 198,8 / – | 198 / 345,3 | ||||||||||||||
Main motor type | type | inverter controlled | digitally controlled | ||||||||||||||
VERTICAL HEAD: | |||||||||||||||||
Quill travel | mm | 80 | 80 | ||||||||||||||
Swivel head angle | degree | ±45 | ±45 | ||||||||||||||
CONTROL: | |||||||||||||||||
Digital Readout Heidenhain (standard/option) | type | ND 5023/780 (FNE 50P) | – | ||||||||||||||
Straight-Cut Control Heidenhain | type | TNC 128 (FNE 50P NC) | – | ||||||||||||||
CNC system Heidenhain | type | – | TNC 620 HSCI | ||||||||||||||
MISCELLANEOUS: | |||||||||||||||||
Accuracy of positioning** | mm | – | ±0,010 | ||||||||||||||
Repeatability** | mm | – | 0,005 | ||||||||||||||
Net weight | kg | c.a. 2900 | c.a. 3000 | ||||||||||||||
Dimensions: X/Y/Z | mm | 2450 x 3200 x 2100 | 2450 x 3200 x 2100 | ||||||||||||||
*with optional high speed vertical milling head **- acc. to PN-ISO 230-2, execution with linear scales |