AVIA FNE 40 Universal Milling Machines
Technical Data | FNE 40P /FNE 40P NC | FNE 40N | |||||||||||
HORIZONTAL TABLE: | |||||||||||||
Table surface | mm | 400 x 800 | 400 x 800 | ||||||||||
T-slots: number / size / distance | mm | 5 / 14 / 80 | 5 / 14 / 80 | ||||||||||
Max. table load | kg | 400 | 400 | ||||||||||
TRAVELS: | |||||||||||||
Longitudinal (X) | mm | 620 | 620 | ||||||||||
Cross (Y) | mm | 420 | 420 | ||||||||||
Vertical (Z) | mm | 400 | 400 | ||||||||||
Min. / Max. spindle nose to table distance | mm | 100 / 500 | 100 / 500 | ||||||||||
FEEDS: | |||||||||||||
Feed rate control | stepless | stepless | |||||||||||
Feed rate X / Y / Z | m/min | 2/2/2 | 2/2/2 | ||||||||||
Rapid traverse X / Y / Z | m/min | 5/5/4 | 5/5/5 | ||||||||||
HORIZONTAL AND VERTICAL SPINDLES: | |||||||||||||
Spindle taper | ISO | 40 | 40 | ||||||||||
Tool holders | DIN | 69871A | 69871A | ||||||||||
Pull stud | ISO | 7388/2 typ B | 7388/2 typ B | ||||||||||
Max. horizontal spindle speed | rpm | 4000 | 4000 | ||||||||||
Max. vertical spindle speed (standard / option*) | rpm | 4000 / 8000* | 4000 / 8000* | ||||||||||
Spindle speed control | stepless | stepless | |||||||||||
Tool unclamping | hydraulic | hydraulic | |||||||||||
Spindle power S1 | kW | 9,6 | 9,6 | ||||||||||
Spindle torque S1 | Nm | 150 | 150 | ||||||||||
Main motor type | type | inverter controlled | digitally controlled | ||||||||||
VERTICAL HEAD: | |||||||||||||
Quill travel | mm | 80 | 80 | ||||||||||
Swivel head angle | degree | ±45 | ±45 | ||||||||||
CONTROL: | |||||||||||||
Digital Readout Heidenhain (standard/option) | type | ND 5023 (FNE 40P) | – | ||||||||||
Straight-Cut Control Heidenhain | type | TNC 128 (FNE 40P NC) | – | ||||||||||
CNC system Heidenhain | type | – | TNC 620 HSCI | ||||||||||
MISCELLANEOUS: | |||||||||||||
Accuracy of positioning** | mm | – | ±0,010 | ||||||||||
Repeatability** | mm | – | 0,005 | ||||||||||
Net weight | kg | c.a. 1900 | c.a. 2100 | ||||||||||
Dimensions: X/Y/Z | mm | 2000x2650x2000 | 2000x2850x2000 | ||||||||||
*with optional high speed vertical milling head **- acc. to PN-ISO 230-2, execution with linear scales |
AVIA, Poland, manufacturer catalogue